don't click here

Groudon199's Total (Dark) History

Total | Dark | Normal | Hero
Stat Rank Order Desc Date Comment
33,720 23/24 04-30-06
29,580 23/24 04-29-06
33,720 23/24 04-30-06
163,720 22/24 05-03-06
172,090 22/24 05-06-06
261,020 21/24 05-09-06
213,120 21/24 05-09-06
242,160 21/24 05-09-06
268,090 20/24 05-09-06
350,020 19/25 05-13-06
332,540 19/24 05-10-06
350,020 19/25 05-15-06
334,580 19/24 05-10-06
350,020 19/24 05-11-06
491,860 18/25 05-15-06
533,650 15/25 05-17-06
546,000 15/25 05-18-06
666,220 14/25 05-20-06
684,930 13/25 05-22-06
684,970 13/25 05-23-06
708,380 12/27 06-05-06
710,350 12/27 06-10-06
708,380 11/26 05-25-06
692,310 11/25 05-24-06
708,380 11/26 05-28-06
692,460 11/25 05-22-06
708,380 11/26 05-25-06
874,210 10/70 07-08-14
737,690 10/27 06-12-06
874,210 10/69 02-09-14
766,370 10/27 06-19-06
874,210 10/65 08-27-12
878,740 10/79 09-18-24
874,210 10/65 08-03-12
878,740 10/79 10-14-24
874,210 10/71 10-21-14
737,710 10/27 06-13-06
874,210 10/70 03-25-14
878,740 10/79 09-18-24
874,210 10/65 08-03-12
878,740 10/79 10-14-24
874,210 10/71 10-23-14
737,710 10/27 06-13-06
874,210 10/70 03-28-14
878,740 10/79 09-22-24
874,210 10/65 08-09-12
878,740 10/79 10-14-24
874,210 10/71 10-29-14
748,140 10/27 06-14-06
874,210 10/70 04-11-14
878,740 10/79 10-20-24
874,210 10/65 08-28-12
878,740 10/72 02-03-15
874,210 10/65 07-25-12
878,740 10/79 09-22-24
874,210 10/65 08-09-12
877,650 10/71 11-02-14
874,210 10/65 10-19-12
748,800 10/27 06-14-06
874,210 10/70 04-11-14
878,740 10/79 06-29-24
874,210 10/65 07-27-12
878,740 10/79 09-22-24
874,210 10/65 08-17-12
759,020 10/27 06-14-06
874,210 10/65 07-08-12
878,740 10/79 06-29-24
874,210 10/65 07-31-12
878,740 10/79 09-23-24
874,210 10/65 08-17-12
759,180 10/27 06-16-06
874,210 10/65 07-08-12
878,740 10/79 08-27-24
874,210 10/65 07-31-12
878,740 10/79 09-23-24
874,210 10/65 08-17-12
761,350 10/27 06-16-06
874,210 10/65 07-08-12
878,740 10/79 09-17-24
874,210 10/65 08-02-12
878,740 10/79 10-11-24
874,210 10/65 08-18-12
878,740 9/78 08-28-22
874,210 9/63 05-09-12
878,740 9/76 12-01-18
874,210 9/63 05-16-12
878,740 9/72 04-02-15
874,210 9/63 05-12-12
878,740 9/77 04-20-19
874,210 9/64 05-19-12
878,740 9/72 04-03-15
874,210 9/64 05-25-12
878,740 9/72 04-03-15
874,210 9/63 05-12-12
878,740 9/77 09-10-19
874,210 9/64 05-27-12
878,740 9/72 04-04-15
874,210 9/63 05-13-12
878,740 9/71 02-03-15
874,210 9/64 05-27-12
878,740 9/72 04-05-15
874,210 9/63 05-14-12
878,740 9/71 02-03-15
874,210 9/64 05-27-12
878,740 9/72 04-05-15
874,210 9/63 05-04-12
878,740 9/75 09-25-17
874,210 9/63 05-14-12
878,740 9/71 02-11-15
874,210 9/63 05-08-12
878,740 9/76 10-07-18
874,210 9/63 05-15-12
878,740 9/72 04-02-15
874,210 8/63 04-12-12
782,920 8/27 06-25-06
874,210 8/64 04-16-12
782,920 8/27 06-20-06
874,210 8/63 04-12-12
782,920 8/28 06-25-06
874,210 8/64 04-16-12
782,920 8/27 06-20-06
874,210 8/63 04-12-12
787,030 8/28 06-26-06
874,210 8/63 04-18-12
782,920 8/27 06-20-06
874,210 8/63 04-13-12
787,030 8/27 06-27-06
874,210 8/63 04-20-12
774,010 8/27 06-20-06
874,210 8/63 04-11-12
782,920 8/27 06-20-06
874,210 8/63 04-13-12
774,310 8/27 06-20-06
874,210 8/63 04-12-12
782,920 8/27 06-23-06
874,210 8/63 04-13-12
782,920 8/27 06-20-06
874,210 8/63 04-12-12
782,920 8/27 06-24-06
874,210 8/63 04-14-12
782,920 8/27 06-20-06
874,210 8/63 04-12-12
782,920 8/27 06-24-06
874,210 8/63 04-14-12
782,920 8/27 06-20-06
874,210 7/60 04-28-10
788,210 7/27 07-01-06
874,210 7/62 01-24-12
858,160 6/37 03-05-07
873,860 6/47 01-29-08
858,160 6/37 03-05-07
873,860 6/45 01-04-08
868,330 6/43 10-15-07
858,160 6/37 03-05-07
873,950 6/48 02-09-08
873,860 6/43 12-08-07
862,610 6/40 07-06-07
858,160 6/37 03-08-07
873,860 6/47 01-16-08
858,160 6/37 03-05-07
873,860 6/44 12-20-07
858,160 6/37 03-05-07
873,860 6/47 01-21-08
858,160 6/37 03-05-07
873,860 6/43 12-29-07
858,160 6/37 03-05-07
873,860 6/47 01-26-08
858,910 6/40 06-25-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
874,210 6/52 07-19-08
873,950 6/49 03-01-08
858,160 6/37 03-04-07
874,210 6/55 03-24-09
873,950 6/51 04-12-08
858,160 6/37 03-04-07
874,210 6/51 06-01-08
856,600 6/37 03-03-07
874,210 6/52 07-23-08
873,950 6/49 03-08-08
858,160 6/37 03-04-07
797,990 6/27 07-07-06
874,210 6/56 04-12-09
873,950 6/51 04-23-08
874,210 6/54 11-09-08
858,160 6/37 03-05-07
874,210 6/52 07-01-08
858,160 6/37 03-04-07
874,210 6/54 02-14-09
873,950 6/49 03-16-08
858,160 6/37 03-04-07
801,390 6/28 07-28-06
874,210 6/57 05-22-09
873,950 6/50 04-29-08
874,210 6/54 12-08-08
873,950 6/49 02-20-08
874,210 6/52 07-11-08
873,950 6/49 03-21-08
858,160 6/37 03-04-07
874,210 6/58 06-14-09
873,950 6/49 02-23-08
858,160 6/37 03-04-07
874,210 6/52 07-16-08
873,950 6/50 04-03-08
858,160 6/37 03-04-07
856,600 6/37 03-01-07
858,160 6/37 03-05-07
873,860 6/48 01-29-08
858,160 6/37 03-05-07
873,860 6/45 01-05-08
868,330 6/43 10-18-07
858,160 6/37 03-05-07
873,950 6/48 02-09-08
873,860 6/44 12-14-07
863,100 6/40 08-03-07
873,860 6/47 01-18-08
858,160 6/37 03-05-07
873,860 6/44 12-20-07
858,160 6/37 03-05-07
873,860 6/47 01-21-08
858,160 6/37 03-05-07
873,860 6/43 12-29-07
858,160 6/37 03-05-07
873,860 6/47 01-27-08
858,910 6/40 06-30-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
874,210 6/52 07-21-08
873,950 6/49 03-02-08
858,160 6/37 03-04-07
874,210 6/55 03-25-09
873,950 6/51 04-12-08
858,160 6/37 03-04-07
874,210 6/51 06-08-08
856,600 6/37 03-03-07
874,210 6/52 08-04-08
873,950 6/49 03-09-08
858,160 6/37 03-04-07
797,990 6/27 07-07-06
874,210 6/57 04-25-09
873,950 6/50 04-23-08
874,210 6/54 11-09-08
873,950 6/48 02-11-08
858,160 6/37 03-05-07
874,210 6/52 07-02-08
858,160 6/37 03-04-07
874,210 6/54 02-21-09
873,950 6/49 03-16-08
858,160 6/37 03-04-07
801,390 6/28 07-29-06
874,210 6/57 05-23-09
873,950 6/50 05-02-08
874,210 6/54 12-08-08
873,950 6/49 02-20-08
858,160 6/37 03-04-07
874,210 6/52 07-11-08
873,950 6/50 03-25-08
858,160 6/37 03-04-07
874,210 6/58 06-15-09
873,950 6/49 02-24-08
858,160 6/37 03-04-07
874,210 6/52 07-17-08
873,950 6/51 04-05-08
858,160 6/37 03-04-07
856,600 6/37 03-03-07
873,860 6/45 01-01-08
858,160 6/37 03-05-07
873,860 6/48 02-01-08
858,160 6/37 03-05-07
873,860 6/46 01-06-08
868,330 6/43 10-20-07
858,160 6/37 03-05-07
873,950 6/48 02-09-08
873,860 6/44 12-14-07
863,100 6/41 08-11-07
873,860 6/47 01-19-08
858,160 6/37 03-05-07
873,860 6/44 12-21-07
858,160 6/37 03-05-07
873,860 6/47 01-23-08
858,160 6/37 03-05-07
873,860 6/44 12-30-07
858,160 6/37 03-05-07
873,860 6/47 01-27-08
858,910 6/40 07-01-07
858,160 6/37 03-05-07
856,600 6/37 03-03-07
874,210 6/52 07-21-08
873,950 6/49 03-02-08
858,160 6/37 03-04-07
874,210 6/55 03-26-09
873,950 6/51 04-19-08
858,160 6/37 03-04-07
874,210 6/51 06-12-08
856,600 6/37 03-03-07
874,210 6/52 08-04-08
873,950 6/49 03-09-08
858,160 6/37 03-04-07
798,590 6/27 07-14-06
874,210 6/57 04-26-09
873,950 6/50 04-24-08
874,210 6/54 11-09-08
873,950 6/48 02-12-08
858,160 6/37 03-05-07
874,210 6/52 07-02-08
858,160 6/37 03-04-07
874,210 6/54 03-03-09
873,950 6/49 03-20-08
858,160 6/37 03-04-07
811,440 6/28 07-31-06
874,210 6/57 05-24-09
873,950 6/50 05-02-08
874,210 6/54 12-08-08
873,950 6/49 02-21-08
858,160 6/37 03-04-07
874,210 6/52 07-12-08
873,950 6/50 03-29-08
858,160 6/37 03-04-07
874,210 6/54 01-26-09
873,950 6/49 02-25-08
858,160 6/37 03-04-07
874,210 6/52 07-17-08
873,950 6/51 04-06-08
858,160 6/37 03-04-07
873,860 6/45 01-01-08
858,160 6/37 03-05-07
873,860 6/48 02-01-08
858,160 6/37 03-05-07
873,860 6/46 01-06-08
868,330 6/43 10-20-07
858,160 6/37 03-05-07
873,950 6/48 02-09-08
873,860 6/44 12-14-07
863,100 6/42 08-22-07
873,860 6/47 01-19-08
858,160 6/37 03-05-07
873,860 6/44 12-21-07
858,160 6/37 03-05-07
873,860 6/47 01-23-08
858,910 6/39 06-08-07
858,160 6/37 03-05-07
873,860 6/44 12-30-07
858,160 6/37 03-05-07
873,860 6/47 01-27-08
858,910 6/40 07-01-07
858,160 6/37 03-05-07
873,950 6/51 04-07-08
858,160 6/37 03-04-07
856,600 6/37 03-03-07
874,210 6/52 07-21-08
873,950 6/49 03-03-08
858,160 6/37 03-04-07
874,210 6/55 03-29-09
873,950 6/51 04-22-08
858,160 6/37 03-04-07
874,210 6/51 06-16-08
856,600 6/37 03-03-07
874,210 6/52 08-05-08
873,950 6/49 03-11-08
858,160 6/37 03-04-07
798,650 6/27 07-14-06
874,210 6/57 05-15-09
873,950 6/50 04-26-08
874,210 6/53 11-22-08
873,950 6/48 02-13-08
858,160 6/37 03-05-07
874,210 6/52 07-06-08
858,160 6/37 03-04-07
874,210 6/53 03-06-09
873,950 6/49 03-20-08
858,160 6/37 03-04-07
874,210 6/57 05-27-09
873,950 6/50 05-03-08
874,210 6/54 12-08-08
873,950 6/49 02-21-08
858,160 6/37 03-04-07
874,210 6/52 07-12-08
873,950 6/50 03-29-08
858,160 6/37 03-04-07
873,950 6/49 02-29-08
858,160 6/37 03-04-07
874,210 6/52 07-18-08
858,160 6/37 03-05-07
873,860 6/45 01-01-08
858,160 6/37 03-05-07
873,860 6/48 02-02-08
858,160 6/37 03-05-07
873,860 6/46 01-13-08
868,330 6/43 10-22-07
858,160 6/37 03-05-07
873,860 6/44 12-14-07
858,160 6/37 03-05-07
873,860 6/44 12-23-07
858,160 6/37 03-05-07
873,860 6/47 01-25-08
858,910 6/39 06-10-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
858,160 6/37 03-05-07
873,860 6/47 01-28-08
858,910 6/40 07-01-07
874,210 6/54 09-27-08
873,950 6/51 04-07-08
858,160 6/37 03-04-07
874,210 6/51 05-11-08
856,600 6/37 03-03-07
874,210 6/52 07-22-08
873,950 6/49 03-04-08
858,160 6/37 03-04-07
874,210 6/55 04-03-09
873,950 6/51 04-22-08
858,160 6/37 03-04-07
874,210 6/51 06-25-08
856,600 6/37 03-03-07
874,210 6/54 01-27-09
873,950 6/49 03-12-08
858,160 6/37 03-04-07
798,650 6/27 07-19-06
874,210 6/57 05-18-09
873,950 6/50 04-27-08
874,210 6/53 11-29-08
873,950 6/49 02-14-08
858,160 6/37 03-05-07
874,210 6/52 07-09-08
858,160 6/37 03-04-07
874,210 6/53 03-11-09
873,950 6/49 03-20-08
858,160 6/37 03-04-07
874,210 6/57 05-31-09
873,950 6/50 05-03-08
874,210 6/54 12-08-08
873,950 6/49 02-22-08
858,160 6/37 03-04-07
874,210 6/52 07-12-08
873,950 6/49 03-29-08
858,160 6/37 03-04-07
873,950 6/49 02-29-08
858,160 6/37 03-04-07
874,210 6/55 03-15-09
873,860 6/43 10-27-07
858,160 6/37 03-05-07
873,860 6/45 01-04-08
858,160 6/37 03-05-07
873,860 6/48 02-02-08
861,330 6/40 07-04-07
858,160 6/37 03-05-07
873,860 6/46 01-13-08
868,330 6/43 10-24-07
858,160 6/37 03-05-07
873,860 6/47 01-19-08
858,160 6/37 03-05-07
873,860 6/43 12-23-07
858,160 6/37 03-05-07
873,860 6/47 01-25-08
858,910 6/39 06-10-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
858,160 6/37 03-05-07
873,860 6/47 01-28-08
874,210 6/55 03-16-09
873,950 6/51 04-07-08
858,160 6/37 03-04-07
874,210 6/51 05-21-08
856,600 6/37 03-03-07
874,210 6/52 07-23-08
873,950 6/49 03-06-08
858,160 6/37 03-04-07
790,140 6/27 07-06-06
874,210 6/55 04-03-09
873,950 6/51 04-22-08
858,160 6/37 03-04-07
874,210 6/51 06-25-08
856,600 6/37 03-03-07
874,210 6/54 01-29-09
873,950 6/49 03-15-08
858,160 6/37 03-04-07
798,650 6/27 07-21-06
874,210 6/57 05-19-09
873,950 6/50 04-27-08
874,210 6/54 12-08-08
873,950 6/49 02-15-08
858,160 6/37 03-05-07
874,210 6/52 07-10-08
858,160 6/37 03-04-07
874,210 6/53 03-12-09
873,950 6/49 03-20-08
858,160 6/37 03-04-07
874,210 6/57 06-02-09
873,950 6/51 05-04-08
874,210 6/54 12-09-08
873,950 6/49 02-22-08
858,160 6/37 03-04-07
874,210 6/52 07-14-08
873,950 6/49 03-30-08
858,160 6/37 03-04-07
874,210 6/52 07-18-08
873,950 6/49 03-01-08
858,160 6/37 03-04-07
873,860 6/47 01-29-08
858,160 6/37 03-05-07
873,860 6/44 01-04-08
868,330 6/43 10-13-07
858,160 6/37 03-05-07
873,860 6/48 02-02-08
862,070 6/40 07-05-07
858,160 6/37 03-05-07
873,860 6/47 01-15-08
858,160 6/37 03-05-07
873,860 6/44 12-14-07
858,160 6/37 03-05-07
873,860 6/43 12-23-07
858,160 6/37 03-05-07
873,860 6/47 01-26-08
858,910 6/39 06-13-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
858,160 6/37 03-05-07
874,210 6/55 03-22-09
873,950 6/51 04-07-08
858,160 6/37 03-04-07
874,210 6/51 05-23-08
856,600 6/37 03-03-07
874,210 6/52 07-23-08
873,950 6/49 03-06-08
858,160 6/37 03-04-07
793,490 6/27 07-07-06
874,210 6/55 04-03-09
873,950 6/51 04-22-08
858,160 6/37 03-04-07
874,210 6/52 06-30-08
856,600 6/37 03-03-07
874,210 6/54 02-11-09
873,950 6/49 03-15-08
858,160 6/37 03-04-07
798,650 6/27 07-23-06
874,210 6/57 05-20-09
873,950 6/50 04-27-08
874,210 6/54 12-08-08
873,950 6/49 02-17-08
858,160 6/37 03-05-07
874,210 6/52 07-10-08
858,160 6/37 03-04-07
874,210 6/54 03-12-09
873,950 6/49 03-21-08
858,160 6/37 03-04-07
874,210 6/57 06-05-09
873,950 6/49 02-23-08
858,160 6/37 03-04-07
874,210 6/52 07-15-08
873,950 6/50 03-31-08
858,160 6/37 03-04-07
874,210 6/52 07-18-08
873,950 6/49 03-01-08
858,160 6/37 03-04-07
873,860 6/47 01-29-08
858,160 6/37 03-05-07
873,860 6/45 01-04-08
868,330 6/43 10-14-07
858,160 6/37 03-05-07
873,860 6/48 02-03-08
862,610 6/40 07-06-07
858,160 6/37 03-05-07
873,860 6/47 01-15-08
858,160 6/37 03-05-07
873,860 6/44 12-14-07
858,160 6/37 03-05-07
873,860 6/43 12-28-07
858,160 6/37 03-05-07
873,860 6/47 01-26-08
858,910 6/39 06-23-07
858,160 6/37 03-05-07
873,860 6/45 12-31-07
858,160 6/37 03-05-07
874,210 6/55 03-22-09
873,950 6/51 04-08-08
858,160 6/37 03-04-07
874,210 6/51 05-24-08
856,600 6/37 03-03-07
874,210 6/52 07-23-08
873,950 6/49 03-07-08
858,160 6/37 03-04-07
797,990 6/27 07-07-06
874,210 6/56 04-06-09
858,160 6/37 03-05-07
874,210 6/52 07-01-08
858,160 6/37 03-04-07
874,210 6/54 02-13-09
873,950 6/49 03-15-08
858,160 6/37 03-04-07
798,650 6/28 07-23-06
874,210 6/57 05-20-09
873,950 6/50 04-27-08
874,210 6/54 12-08-08
873,950 6/49 02-17-08
874,210 6/52 07-10-08
858,160 6/37 03-04-07
874,210 6/54 03-12-09
873,950 6/49 03-21-08
858,160 6/37 03-04-07
874,210 6/57 06-08-09
873,950 6/49 02-23-08
858,160 6/37 03-04-07
874,210 6/52 07-16-08
873,950 6/50 04-02-08
858,160 6/37 03-04-07
856,600 6/37 02-23-07
874,210 6/52 07-19-08
873,950 6/49 03-01-08
868,330 5/43 10-06-07
858,910 5/39 05-12-07
858,560 5/37 03-19-07
868,270 5/43 09-02-07
858,910 5/39 06-05-07
858,560 5/38 04-27-07
868,270 5/43 09-30-07
858,560 5/38 05-04-07
856,600 5/34 12-31-06
846,580 5/31 09-08-06
856,600 5/35 01-03-07
856,310 5/31 10-06-06
856,600 5/36 01-13-07
856,310 5/31 10-28-06
856,600 5/37 02-20-07
826,610 5/28 08-04-06
856,310 5/33 12-24-06
836,470 5/28 08-12-06
858,560 5/38 05-05-07
868,330 5/43 10-07-07
858,910 5/39 05-12-07
858,510 5/37 03-09-07
858,910 5/39 05-25-07
858,560 5/37 03-20-07
868,270 5/43 09-03-07
858,910 5/39 06-06-07
858,560 5/38 04-27-07
868,270 5/43 09-30-07
836,470 5/28 08-12-06
856,600 5/34 12-31-06
847,890 5/31 09-08-06
856,600 5/35 01-03-07
856,310 5/31 10-06-06
856,600 5/36 01-13-07
826,750 5/28 08-05-06
856,490 5/33 12-25-06
858,560 5/38 05-05-07
858,910 5/39 05-13-07
858,510 5/37 03-10-07
858,910 5/39 05-25-07
858,560 5/37 03-22-07
868,270 5/43 09-08-07
858,910 5/39 06-07-07
858,560 5/38 04-27-07
868,270 5/43 09-30-07
836,470 5/28 08-17-06
856,600 5/34 12-31-06
851,060 5/31 09-10-06
856,600 5/35 01-04-07
856,310 5/31 10-06-06
856,600 5/37 01-13-07
856,310 5/32 10-28-06
856,600 5/37 02-21-07
828,590 5/28 08-07-06
856,600 5/33 12-25-06
868,330 5/43 10-07-07
858,560 5/38 05-05-07
858,910 5/39 05-14-07
858,510 5/37 03-10-07
858,910 5/39 05-27-07
858,560 5/37 03-23-07
868,270 5/43 09-13-07
858,560 5/38 05-04-07
868,270 5/43 09-30-07
836,470 5/29 08-20-06
856,600 5/34 12-31-06
849,060 5/31 09-10-06
856,600 5/35 01-04-07
856,310 5/31 10-06-06
856,600 5/36 02-03-07
820,340 5/28 07-31-06
856,310 5/32 10-28-06
856,600 5/37 02-21-07
828,590 5/28 08-10-06
856,600 5/33 12-26-06
868,330 5/43 10-08-07
858,910 5/38 05-08-07
868,270 5/42 08-22-07
858,510 5/37 03-12-07
858,910 5/39 05-30-07
858,560 5/37 03-23-07
868,270 5/43 09-27-07
858,560 5/38 05-04-07
868,270 5/43 10-01-07
836,470 5/30 08-22-06
856,600 5/34 12-31-06
849,370 5/31 09-10-06
856,600 5/35 01-07-07
856,310 5/31 10-06-06
856,600 5/36 02-03-07
824,070 5/28 07-31-06
856,310 5/32 10-29-06
856,600 5/37 02-21-07
828,620 5/28 08-10-06
856,600 5/33 12-26-06
868,330 5/43 10-12-07
858,910 5/39 05-11-07
868,270 5/43 08-30-07
858,510 5/37 03-17-07
858,910 5/39 06-05-07
858,560 5/37 04-08-07
868,270 5/43 09-28-07
858,560 5/38 05-04-07
868,330 5/43 10-02-07
836,470 5/31 09-01-06
856,600 5/35 01-01-07
849,370 5/31 09-28-06
856,600 5/35 01-08-07
856,310 5/31 10-09-06
856,600 5/37 02-20-07
824,690 5/28 08-03-06
856,310 5/33 11-02-06
856,600 5/37 02-21-07
828,730 5/28 08-10-06
856,600 5/33 12-28-06
858,910 5/39 05-11-07
868,270 5/43 08-31-07
858,910 5/39 06-05-07
858,560 5/37 04-25-07
868,270 5/43 09-28-07
858,560 5/38 05-04-07
868,330 5/43 10-03-07
856,600 5/34 12-29-06
838,830 5/31 09-03-06
856,600 5/35 01-01-07
855,310 5/31 10-01-06
856,600 5/35 01-11-07
856,310 5/31 10-11-06
856,600 5/37 02-20-07
825,340 5/28 08-03-06
856,310 5/33 11-02-06
856,600 5/37 02-22-07
831,840 5/28 08-11-06
858,910 5/39 05-11-07
858,510 5/37 03-18-07
868,270 5/43 08-31-07
858,910 5/39 06-05-07
858,560 5/38 04-26-07
868,270 5/43 09-30-07
858,560 5/38 05-04-07
868,330 5/43 10-06-07
856,600 5/34 12-29-06
839,380 5/31 09-08-06
856,600 5/35 01-02-07
856,310 5/31 10-01-06
856,600 5/35 01-12-07
856,310 5/31 10-25-06
856,600 5/37 02-20-07
825,370 5/28 08-03-06
856,310 5/33 11-14-06
833,050 5/28 08-12-06
Class ID: 2522 | Player ID: 751 | Game ID: 25 | Category ID: 9 | Level ID: 537
Hits: 423 | Hits This Month: 15 | DB Calls: 26 | Mem Usage: 972.55 KB | Time: 0.19s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.